619541 | 2024-08-033840 x 2560 | 3673.5 KbTransferências: 1|7|652
610599 | 2022-03-122500 x 1667 | 1358.7 KbTransferências: 2|0|1361
610120 | 2022-02-024928 x 3280 | 5996.7 Kb | 2|2|1118
608818 | 2021-11-083840 x 2561 | 4709.6 Kb | 1|4|1089
606661 | 2021-06-274225 x 3166 | 7194.1 KbTransferências: 0|0|875
606606 | 2021-06-265568 x 3712 | 9235.4 KbTransferências: 0|2|1007
582200 | 2020-04-125458 x 3639 | 6991.1 Kb | 0|0|1196
576801 | 2020-01-053840 x 2160 | 4310.1 KbTransferências: 1|2|1899
574379 | 2019-11-303840 x 2160 | 3391.8 KbTransferências: 5|1|1289
572995 | 2019-11-084748 x 3160 | 3611.9 Kb | 0|1|2108
571356 | 2019-10-143840 x 2160 | 2623.6 KbTransferências: 3|3|1091
569844 | 2019-09-203840 x 2160 | 4411.5 Kb | 2|8|1122
569740 | 2019-09-181920 x 1279 | 909.7 Kb | 2|2|1961
565989 | 2019-07-096016 x 4016 | 7934.7 Kb | 2|3|1843
565370 | 2019-06-295760 x 3840 | 3199.9 KbTransferências: 3|6|1806
565016 | 2019-06-223732 x 2666 | 2986.9 KbTransferências: 1|2|1294
560826 | 2019-02-093000 x 2000 | 5089.4 KbTransferências: 1|12|2819
559926 | 2019-01-242736 x 1824 | 2332.6 KbTransferências: 1|2|2019
558952 | 2019-01-071920 x 1920 | 1305.6 KbTransferências: 3|7|2451
541101 | 2018-02-113952 x 2635 | 6245.8 Kb | 2|5|3689
533092 | 2017-10-074882 x 3255 | 3445.1 KbTransferências: 4|3|2088
532490 | 2017-09-232500 x 1667 | 1762.2 KbTransferências: 0|6|2995
529099 | 2017-08-124200 x 2795 | 8888.9 KbTransferências: 0|5|2601
527462 | 2017-07-192700 x 1800 | 4124.2 KbTransferências: 2|1|1778
520169 | 2017-04-203240 x 2000 | 5286.7 Kb | 2|1|2403
519222 | 2017-04-093000 x 2000 | 3348.9 KbTransferências: 3|2|2460
510461 | 2016-12-264400 x 2888 | 3938.6 KbTransferências: 3|6|1696
503163 | 2016-10-223888 x 2592 | 4089.9 KbTransferências: 0|0|1202
495768 | 2016-08-145200 x 4000 | 6806.7 Kb | 2|3|1279
493485 | 2016-07-204200 x 4200 | 6071.6 KbTransferências: 0|0|1422
2025-01-22 17:04:24 0.0095
3.15.3.17