618567 | 2024-04-124250 x 2833 | 1574.6 KbTransferências: 1|3|1335
616163 | 2023-07-075171 x 3447 | 4310 KbTransferências: 1|2|1464
597872 | 2020-12-167680 x 4320 | 3428.9 KbTransferências: 1|2|2165
597307 | 2020-12-033394 x 2715 | 3448.4 KbTransferências: 0|0|2432
597137 | 2020-11-303800 x 2053 | 2969.1 Kb | 1|0|2554
594780 | 2020-10-172880 x 1800 | 1640.9 KbTransferências: 2|1|1325
586831 | 2020-06-193840 x 2160 | 3558.8 Kb | 0|0|1461
585836 | 2020-06-053000 x 2000 | 2029.9 Kb | 0|0|1889
584423 | 2020-05-174423 x 2949 | 2976.5 Kb | 1|0|2234
581948 | 2020-04-072048 x 1463 | 1044 KbTransferências: 0|2|1681
581207 | 2020-03-233840 x 2160 | 3116.5 KbTransferências: 0|0|2856
581201 | 2020-03-233840 x 2160 | 3309.8 Kb | 0|0|1301
575909 | 2019-12-223000 x 1890 | 1117.1 Kb | 0|1|2036
575877 | 2019-12-223840 x 2160 | 3654.5 Kb | 2|0|3616
570646 | 2019-10-043840 x 2160 | 3831.4 Kb | 1|0|1937
569677 | 2019-09-173840 x 2160 | 1995.9 KbTransferências: 3|0|2520
568621 | 2019-08-303840 x 2160 | 4740.8 Kb | 1|3|1930
563795 | 2019-06-012048 x 1401 | 938.7 KbTransferências: 3|0|1938
562298 | 2019-04-122880 x 1800 | 2493.4 KbTransferências: 0|2|2315
562118 | 2019-03-265568 x 3712 | 7314.3 KbTransferências: 5|2|1871
561977 | 2019-03-204200 x 3285 | 5425.7 KbTransferências: 2|0|4262
559711 | 2019-01-194368 x 2912 | 5082.4 KbTransferências: 0|1|2903
558077 | 2018-12-234543 x 3033 | 6015.9 KbTransferências: 2|0|2601
557635 | 2018-12-172048 x 1365 | 1605.7 Kb | 3|0|2778
552056 | 2018-08-293840 x 2160 | 3485.9 KbTransferências: 1|0|2073
549281 | 2018-07-042560 x 1600 | 1463.4 KbTransferências: 0|1|1272
549274 | 2018-07-042400 x 1600 | 1011.1 KbTransferências: 2|0|3602
547953 | 2018-06-102048 x 1365 | 1046.9 KbTransferências: 0|0|1756
546658 | 2018-05-162500 x 1997 | 1255.3 Kb | 1|1|2511
545835 | 2018-04-303840 x 2560 | 4059.2 Kb | 1|0|1590
2024-12-23 17:58:41 0.0118
18.191.118.36