617855 | 2024-01-102560 x 1707 | 2148.1 KbTransferências: 0|1|1028
607102 | 2021-07-174562 x 3112 | 4338.9 Kb | 2|3|2832
589319 | 2020-07-223840 x 2560 | 4020.2 KbTransferências: 0|1|2420
585453 | 2020-05-315120 x 3413 | 3887.7 Kb | 0|3|2119
582229 | 2020-04-123444 x 2297 | 2132.5 Kb | 1|0|1900
579861 | 2020-02-232499 x 1406 | 1258.1 Kb | 1|1|1488
574054 | 2019-11-253840 x 2160 | 2293.5 KbTransferências: 0|0|2449
572643 | 2019-11-024928 x 3264 | 3515.2 Kb | 2|2|4492
568379 | 2019-08-253000 x 1859 | 1659.5 Kb | 1|0|2332
568070 | 2019-08-183840 x 2160 | 2523.1 KbTransferências: 1|1|3050
554326 | 2018-10-233840 x 2560 | 3874.8 KbTransferências: 1|0|3839
554317 | 2018-10-232880 x 1620 | 1460.8 KbTransferências: 0|0|2475
553539 | 2018-09-288688 x 5792 | 11917.6 KbTransferências: 1|0|4386
543757 | 2018-03-283000 x 2000 | 3774.3 Kb | 1|0|6223
535692 | 2017-11-171500 x 2250 | 1507.5 Kb | 1|2|4832
535554 | 2017-11-152662 x 1817 | 1348.9 KbTransferências: 1|1|7752
530599 | 2017-08-312904 x 2427 | 1264.3 KbTransferências: 0|0|2058
530188 | 2017-08-262496 x 3456 | 1749.2 KbTransferências: 0|0|2192
530025 | 2017-08-243502 x 2534 | 1024.6 KbTransferências: 0|1|3891
527043 | 2017-07-104032 x 2272 | 3002 Kb | 1|0|3178
523240 | 2017-05-233255 x 2000 | 4407.8 KbTransferências: 0|0|1910
522780 | 2017-05-183000 x 2002 | 955.4 KbTransferências: 2|0|1822
521161 | 2017-05-014800 x 3200 | 8866.8 KbTransferências: 1|0|5315
519909 | 2017-04-163420 x 2200 | 5200.1 Kb | 0|1|3265
519404 | 2017-04-113837 x 2759 | 3800.3 KbTransferências: 0|0|4730
519243 | 2017-04-092800 x 1800 | 4030.5 KbTransferências: 0|0|2609
518586 | 2017-04-024085 x 2480 | 8569.6 KbTransferências: 0|0|1961
516296 | 2017-03-083011 x 2000 | 3458 KbTransferências: 0|1|2346
516211 | 2017-03-073000 x 2000 | 1331.1 KbTransferências: 0|1|2687
515334 | 2017-02-264000 x 2678 | 4268.9 Kb | 0|0|2528
2024-12-23 15:46:16 0.0112
3.137.181.194