594459 | 2020-10-112560 x 1707 | 1045.9 KbTransferências: 4|2|1107
591610 | 2020-08-253600 x 2233 | 2464.5 Kb | 1|2|1269
590939 | 2020-08-122000 x 1315 | 598.8 KbTransferências: 1|1|1621
588158 | 2020-07-086000 x 4000 | 5849.4 Kb | 1|3|1908
585778 | 2020-06-043284 x 2189 | 2748.7 KbTransferências: 0|1|908
581116 | 2020-03-213840 x 2160 | 2835.1 KbTransferências: 0|0|1327
580760 | 2020-03-146000 x 4000 | 5000.6 KbTransferências: 1|3|2026
580618 | 2020-03-103840 x 2160 | 2799 Kb | 2|1|1207
576504 | 2020-01-012047 x 1365 | 617.1 Kb | 1|0|1094
576107 | 2019-12-252500 x 1667 | 2356.5 Kb | 1|0|1285
575026 | 2019-12-093840 x 2160 | 2324.5 KbTransferências: 1|0|1564
563457 | 2019-05-242500 x 1786 | 1587 KbTransferências: 4|0|1731
563338 | 2019-05-213000 x 1900 | 4912.9 KbTransferências: 7|4|1559
563267 | 2019-05-182000 x 1275 | 854.7 KbTransferências: 1|2|1573
562898 | 2019-05-072880 x 1920 | 2249.2 KbTransferências: 0|1|1112
561461 | 2019-03-014500 x 3000 | 4995.7 KbTransferências: 0|2|1331
561215 | 2019-02-206000 x 4000 | 8185.4 KbTransferências: 1|5|1335
558657 | 2019-01-012400 x 1602 | 872.4 Kb | 0|1|3201
557997 | 2018-12-225000 x 3337 | 3609.5 KbTransferências: 1|0|1784
555799 | 2018-11-212000 x 3000 | 4118.2 KbTransferências: 0|0|1245
554536 | 2018-11-012560 x 1920 | 2579.7 KbTransferências: 1|4|1446
554520 | 2018-11-013840 x 2400 | 2415.1 KbTransferências: 2|0|1452
554451 | 2018-10-292880 x 2057 | 2402.4 KbTransferências: 0|4|2920
554350 | 2018-10-245760 x 3600 | 6058.7 KbTransferências: 0|0|1491
554293 | 2018-10-223840 x 2444 | 4316.7 KbTransferências: 0|2|1829
554241 | 2018-10-193840 x 2160 | 3622.1 Kb | 3|1|1716
553382 | 2018-09-252520 x 3000 | 4169.5 KbTransferências: 2|3|1287
552734 | 2018-09-113049 x 2605 | 1685.8 Kb | 1|2|2725
550513 | 2018-07-273840 x 2160 | 2812.8 Kb | 3|0|1465
547872 | 2018-06-082880 x 1920 | 2057.8 Kb | 0|1|1989
2024-11-22 13:07:30 0.0193
18.225.195.153