608852 | 2021-11-105760 x 3840 | 2855 KbTransferências: 1|1|1373
608538 | 2021-10-204050 x 2700 | 5429.7 Kb | 0|4|2043
599116 | 2021-01-163500 x 2245 | 2674.6 KbTransferências: 0|3|1235
594633 | 2020-10-143840 x 2455 | 3975.4 KbTransferências: 0|4|1071
592327 | 2020-09-065250 x 3500 | 7254.1 Kb | 0|0|850
584728 | 2020-05-223840 x 2560 | 2464.5 KbTransferências: 3|5|1319
584289 | 2020-05-165256 x 3504 | 6182.8 Kb | 3|2|1455
576959 | 2020-01-083840 x 2400 | 2647.2 KbTransferências: 1|0|1437
567424 | 2019-08-053595 x 2395 | 4662.3 KbTransferências: 2|3|2015
566493 | 2019-07-176000 x 4004 | 18575.2 KbTransferências: 2|0|1329
563224 | 2019-05-164000 x 2668 | 11036.2 KbTransferências: 1|1|2135
563000 | 2019-05-094200 x 2800 | 12194.1 KbTransferências: 2|4|2097
558800 | 2019-01-046000 x 4000 | 5199.2 KbTransferências: 1|6|1802
558311 | 2018-12-275000 x 3337 | 4691.3 Kb | 4|2|1791
558083 | 2018-12-234256 x 2832 | 1428.5 Kb | 1|4|2182
558052 | 2018-12-233500 x 2388 | 2284.1 KbTransferências: 4|3|3009
557679 | 2018-12-184908 x 3272 | 5533.5 KbTransferências: 2|2|1181
557481 | 2018-12-144256 x 2832 | 2337.7 Kb | 0|1|1844
557291 | 2018-12-126000 x 4004 | 5840.1 Kb | 2|3|2067
555143 | 2018-11-114000 x 2750 | 11275 KbTransferências: 3|5|1516
549242 | 2018-07-044500 x 3000 | 11158.3 KbTransferências: 3|3|1860
544170 | 2018-04-044850 x 3233 | 6912.7 KbTransferências: 1|3|1031
543892 | 2018-03-306136 x 4095 | 11667.4 KbTransferências: 2|2|2218
541548 | 2018-02-183752 x 2500 | 7585.8 KbTransferências: 4|3|2537
534234 | 2017-10-304928 x 3264 | 8086.5 KbTransferências: 1|2|2098
531192 | 2017-09-078256 x 5537 | 10754.7 Kb | 0|4|1959
530831 | 2017-09-023750 x 2400 | 2496.7 Kb | 1|2|4133
528660 | 2017-08-066016 x 4016 | 13935.5 KbTransferências: 1|4|1753
528120 | 2017-07-314800 x 3200 | 6996.3 KbTransferências: 2|0|1912
527667 | 2017-07-233835 x 2620 | 4560.7 KbTransferências: 3|3|1852
2024-11-23 21:23:14 0.0232
18.216.99.18